โปรดลองค้นหาใหม่อีกครั้ง
รูปแบบ | กรอบเวลา | ความน่าเชื่อถือได้ | แท่งเทียนย้อนหลัง | เวลาของกราฟแท่งเทียน | |
---|---|---|---|---|---|
รูปแบบที่เพิ่งเกิดขึ้น | |||||
Belt Hold Bearish | 5H | ปัจจุบัน | |||
Engulfing Bearish | 5H | ปัจจุบัน | |||
Belt Hold Bearish | 1H | ปัจจุบัน | |||
Engulfing Bearish | 1H | ปัจจุบัน | |||
รูปแบบที่สมบูรณ์แล้ว | |||||
Belt Hold Bullish | 1M | 1 | พ.ย.24 | ||
Belt Hold Bearish | 30 | 1 | Dec 20, 2024 23:30 | ||
Belt Hold Bearish | 15 | 1 | Dec 20, 2024 23:30 | ||
Homing Pigeon | 1D | 4 | Dec 17, 2024 | ||
Tri-Star Bearish | 1H | 4 | Dec 18, 2024 23:00 | ||
Tri-Star Bearish | 30 | 4 | Dec 18, 2024 23:30 | ||
Tri-Star Bearish | 15 | 4 | Dec 18, 2024 23:30 | ||
Tri-Star Bullish | 5H | 5 | Dec 17, 2024 21:00 | ||
Tri-Star Bullish | 1H | 5 | Dec 17, 2024 23:00 | ||
Tri-Star Bullish | 30 | 5 | Dec 17, 2024 23:30 | ||
Tri-Star Bullish | 15 | 5 | Dec 17, 2024 23:30 | ||
Tri-Star Bullish | 1D | 9 | Dec 10, 2024 | ||
Harami Cross Bearish | 5H | 10 | Dec 11, 2024 15:00 | ||
Harami Cross Bearish | 1H | 10 | Dec 11, 2024 16:00 | ||
Harami Cross Bearish | 30 | 10 | Dec 11, 2024 16:30 | ||
Harami Cross Bearish | 15 | 10 | Dec 11, 2024 16:30 | ||
Tri-Star Bearish | 1D | 13 | Dec 02, 2024 | ||
Belt Hold Bullish | 1H | 14 | Dec 06, 2024 23:00 | ||
Belt Hold Bullish | 30 | 14 | Dec 06, 2024 23:30 | ||
Belt Hold Bullish | 15 | 14 | Dec 06, 2024 23:30 | ||
Tri-Star Bearish | 5H | 16 | Dec 05, 2024 19:00 | ||
Tri-Star Bearish | 1H | 16 | Dec 05, 2024 23:00 | ||
Tri-Star Bearish | 30 | 16 | Dec 05, 2024 23:30 | ||
Tri-Star Bearish | 15 | 16 | Dec 05, 2024 23:30 | ||
Harami Cross | 5H | 21 | Dec 03, 2024 12:00 | ||
Harami Bullish | 5H | 21 | Dec 03, 2024 12:00 | ||
Harami Bullish | 1H | 22 | Dec 03, 2024 15:00 | ||
Harami Cross | 1H | 22 | Dec 03, 2024 15:00 | ||
Harami Bullish | 30 | 22 | Dec 03, 2024 15:00 | ||
Harami Cross | 30 | 22 | Dec 03, 2024 15:00 | ||
Harami Bullish | 15 | 22 | Dec 03, 2024 15:00 | ||
Harami Cross | 15 | 22 | Dec 03, 2024 15:00 | ||
Tri-Star Bearish | 5H | 23 | Dec 02, 2024 16:00 | ||
Belt Hold Bearish | 30 | 23 | Dec 02, 2024 23:30 | ||
Belt Hold Bearish | 15 | 23 | Dec 02, 2024 23:30 | ||
Harami Bullish | 1M | 24 | พ.ย.22 | ||
Harami Cross | 1M | 24 | พ.ย.22 | ||
Tri-Star Bearish | 1H | 24 | Dec 02, 2024 18:00 | ||
Tri-Star Bearish | 30 | 24 | Dec 02, 2024 18:00 | ||
Tri-Star Bearish | 15 | 24 | Dec 02, 2024 18:15 | ||
Tri-Star Bullish | 15 | 26 | Nov 29, 2024 23:15 | ||
Homing Pigeon | 1M | 28 | ก.ค.22 | ||
Doji Star Bearish | 5H | 28 | Nov 25, 2024 19:00 | ||
Doji Star Bearish | 1H | 29 | Nov 25, 2024 23:00 | ||
Belt Hold Bullish | 1M | 30 | พ.ค.22 | ||
Tri-Star Bullish | 5H | 30 | Nov 22, 2024 16:00 | ||
Doji Star Bearish | 30 | 30 | Nov 25, 2024 23:30 | ||
Doji Star Bearish | 15 | 30 | Nov 25, 2024 23:30 | ||
Bullish Hammer | 1M | 31 | เม.ย22 | ||
Harami Bullish | 1M | 31 | เม.ย22 | ||
Tri-Star Bullish | 1H | 31 | Nov 22, 2024 17:00 | ||
Tri-Star Bullish | 30 | 32 | Nov 22, 2024 17:30 | ||
Tri-Star Bullish | 15 | 32 | Nov 22, 2024 17:45 | ||
Tri-Star Bearish | 15 | 34 | Nov 20, 2024 23:30 | ||
Tri-Star Bearish | 5H | 40 | Nov 11, 2024 20:00 | ||
Tri-Star Bearish | 1H | 41 | Nov 11, 2024 23:00 | ||
Tri-Star Bearish | 1D | 42 | Aug 27, 2024 | ||
Tri-Star Bearish | 30 | 42 | Nov 11, 2024 23:30 | ||
Tri-Star Bearish | 15 | 42 | Nov 11, 2024 23:30 | ||
Tri-Star Bullish | 5H | 44 | Nov 06, 2024 15:00 | ||
Tri-Star Bullish | 1H | 45 | Nov 06, 2024 17:00 | ||
Tri-Star Bullish | 30 | 46 | Nov 06, 2024 17:00 | ||
Tri-Star Bullish | 15 | 46 | Nov 06, 2024 17:15 | ||
Harami Cross Bearish | 1W | 47 | Dec 17, 2023 | ||
Bullish doji Star | 1H | 48 | Nov 01, 2024 23:00 | ||
Belt Hold Bearish | 1H | 49 | Oct 31, 2024 23:00 | ||
Bullish doji Star | 30 | 49 | Nov 01, 2024 23:30 | ||
Bullish doji Star | 15 | 49 | Nov 01, 2024 23:30 | ||
Belt Hold Bearish | 30 | 50 | Oct 31, 2024 23:30 | ||
Belt Hold Bearish | 15 | 50 | Oct 31, 2024 23:30 | ||
Tri-Star Bearish | 1W | 51 | Sep 17, 2023 | ||
Tri-Star Bullish | 1H | 52 | Oct 30, 2024 21:00 | ||
Tri-Star Bullish | 1D | 53 | Jul 11, 2024 | ||
Tri-Star Bullish | 15 | 53 | Oct 30, 2024 21:30 | ||
Bullish doji Star | 1W | 54 | Aug 27, 2023 | ||
Belt Hold Bearish | 1W | 55 | Aug 13, 2023 | ||
Engulfing Bearish | 1W | 55 | Aug 13, 2023 | ||
Belt Hold Bullish | 1H | 55 | Oct 28, 2024 17:00 | ||
Belt Hold Bullish | 30 | 57 | Oct 28, 2024 17:00 | ||
Belt Hold Bearish | 1D | 58 | Jun 20, 2024 | ||
Engulfing Bearish | 1D | 58 | Jun 20, 2024 | ||
Bullish doji Star | 1H | 59 | Oct 24, 2024 20:00 | ||
Tri-Star Bearish | 5H | 60 | Oct 21, 2024 19:00 | ||
Bullish doji Star | 30 | 61 | Oct 24, 2024 20:30 | ||
Bullish doji Star | 15 | 61 | Oct 24, 2024 20:30 | ||
Tri-Star Bearish | 5H | 62 | Oct 17, 2024 20:00 | ||
Tri-Star Bullish | 5H | 63 | Oct 16, 2024 19:00 | ||
Tri-Star Bearish | 1H | 63 | Oct 21, 2024 22:00 | ||
Tri-Star Bullish | 30 | 64 | Oct 22, 2024 22:30 | ||
Tri-Star Bullish | 15 | 64 | Oct 22, 2024 22:30 | ||
Tri-Star Bearish | 15 | 65 | Oct 21, 2024 22:30 | ||
Tri-Star Bearish | 1W | 66 | Feb 05, 2023 | ||
Tri-Star Bearish | 1H | 66 | Oct 17, 2024 21:00 | ||
Tri-Star Bullish | 1H | 67 | Oct 16, 2024 22:00 | ||
Tri-Star Bearish | 30 | 68 | Oct 17, 2024 21:30 | ||
Tri-Star Bearish | 15 | 68 | Oct 17, 2024 21:45 | ||
Tri-Star Bullish | 1W | 69 | Jan 01, 2023 | ||
Belt Hold Bearish | 5H | 69 | Oct 09, 2024 22:00 | ||
Tri-Star Bullish | 30 | 69 | Oct 16, 2024 22:30 | ||
Tri-Star Bullish | 15 | 69 | Oct 16, 2024 22:30 |
คุณแน่ใจหรือว่าคุณต้องการบล็อก %USER_NAME%?
เมื่อทำการบล็อก คุณและ %USER_NAME% จะไม่สามารถเห็นโพสต์ของแต่ละฝ่ายบนเว็บไซต์ Investing.com ได้
%USER_NAME% ได้ถูกเพิ่มเข้าไปใน Block List ของคุณแล้ว
เนื่องจากคุณเพิ่งยกเลิกการบล็อกบุคคลนี้ คุณต้องรอ 48 ชั่วโมงก่อนการบล็อกอีกครั้ง
ฉันรู้สึกว่าความคิดเห็นนี้
ขอบคุณ!
รายงานของคุณได้ถูกส่งไปยังผู้ดูแลบอร์ดของเราเพื่อการทบทวน